<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colombia travel &#187; Benefits Of Plastic Surgery Cosmetic</title>
	<atom:link href="http://www.facrep.org/tag/benefits-of-plastic-surgery-cosmetic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.facrep.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 01:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastic Surgery Travel Packages</title>
		<link>http://www.facrep.org/plastic-surgery-travel-packages</link>
		<comments>http://www.facrep.org/plastic-surgery-travel-packages#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aesthetic Surgery]]></category>
		<category><![CDATA[Argentina Brazil]]></category>
		<category><![CDATA[Benefits Of Plastic Surgery Cosmetic]]></category>
		<category><![CDATA[Breast Enhancements]]></category>
		<category><![CDATA[Cosmetic Surgery Patients]]></category>
		<category><![CDATA[Facelifts]]></category>
		<category><![CDATA[Free Travel]]></category>
		<category><![CDATA[Ground Transport]]></category>
		<category><![CDATA[Internal Differences]]></category>
		<category><![CDATA[Latin American Countries]]></category>
		<category><![CDATA[Liposuction Patients]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Ministry Of Commerce]]></category>
		<category><![CDATA[Operative Treatment]]></category>
		<category><![CDATA[Percentage Travel]]></category>
		<category><![CDATA[Plastic Surgery Procedures]]></category>
		<category><![CDATA[Rhinoplasty]]></category>
		<category><![CDATA[Travel Boom]]></category>

		<guid isPermaLink="false">http://facrep.org/plastic-surgery-travel-packages</guid>
		<description><![CDATA[Latin American countries are the chosen destination of many travelers seeking cosmetic surgery. Those considering rhinoplasty or facelifts, turn to travel agencies to arrange their travel and care.Colombia is enjoying a travel boom for the first time in two decades. Last year, the Ministry of Commerce and Tourism counted a million visitors to the country. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Latin American countries are the chosen destination of many travelers seeking cosmetic surgery. Those considering rhinoplasty or facelifts, turn to travel agencies to arrange their travel and care.<br/><br/>Colombia is enjoying a travel boom for the first time in two decades. Last year, the Ministry of Commerce and Tourism counted a million visitors to the country. Of these, a percentage travel for plastic surgery, so the president recently called for creating free trade hospital zones. In these, medical tourists would be able to have facelifts and breast enhancements, tax-free.<br/><br/>Travel agencies specializing in medical tourism offer &#8220;surgery packages” including airfare, ground transport, hotel, travel insurance, medical procedures, nursing, post-operative treatment, and the services of a tour guide. In addition to Colombia, other destinations include the Argentina, Brazil, Dominican Republic, Ecuador, Mexico, and Venezuela.<br/><br/>Benefits of plastic surgery:<br/><br/>Cosmetic surgeries offer benefits that patients feel both physically, and emotionally. Patients who have undergone aesthetic surgery claim that the most frequent complement they receive is, &#8220;you look rested.”<br/><br/>In addition to the others’ responses, many patients note changes within themselves. These include both internal differences, that they feel physically; and changes in how they relate to other people and their overall emotional well-being.<br/><br/>Many who have chosen plastic surgery procedures note that they feel more balanced. As a result, they are more comfortable swimming, running, or exercising. Many liposuction patients note that, after their surgery, they feel more likely to go to the gym and exercise.<br/><br/>And many of those who choose aesthetic surgeries such as rhinoplasty or a face lift report that they feel more comfortable with others. The change in their appearance facilitates their social relations. As a result of their cosmetic surgery, patients describe themselves as more outgoing, more confident, and even more likely to take on new ventures.<br/><br/><em>By: <strong>Sarah Freeland							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facrep.org/plastic-surgery-travel-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
